| Payment plans | Customer fees |
| Pay later (1 month)* | none |
| 3 payments* | none |
| 4 payments* | none |
| 4 payments | 1.40% of the order amount per payment/installment |
| 7 payments | 1.40% of the order amount per payment/installment |
| 9 payments* | 1.40% of the order amount per payment/installment |
| 12 payments* | 1.40% of the order amount per payment/installment |
*payment plans available for selected merchants
Please note that late payment fees apply if you miss a scheduled payment.
- 2% of the order amount on the 7th day of overdue
- 2% of the order amount on the 14th day of overdue
- 2% of the order amount on the 21st day of overdue
Total can be charged 6% of the order amount for overdue payment only.